
queen bedroom superior
20 m² - 2 people
the room is equipped with high-quality stone pine furniture with a queen-size bed 1.40 to 1.70 meters wide, the bathroom is equipped with a shower.
prices adult summer 2023
overnight breakfast
| period | € |
|---|---|
| 30.06.23 - 17.09.23 | from 77.00 |
prices adult summer 2023
half board*
| period | € |
|---|---|
| 05.07.23 - 17.09.23 | from 100.00 |
our summer half-board á la alpina includes the alpina breakfast buffet and a 3-course menu*.
- *closing days: mondays and tuesdays in the period from 28.08.2023 to 17.09.2023
- on the *closing days you will receive a voucher of € 20.00 per adult for the half board, which you can redeem in one of the available restaurants in obertauern.
- children from the age of 6 to 9.99 years will receive a voucher of € 10.00 per child.
child in the room with one full paying person | as 2nd person
| age | summer | |
|---|---|---|
| breakfast | half board | |
| 0 to 2.99 years | at no charge | at no charge |
| 2 to 9.99 years | € 15.00 | € 25.00 |
| 6 to 9.99 years | € 20.00 | € 35.00 |
| 10 to 15.99 years | € 30.00 | € 50.00 |
| 16 to 17.99 years | 40 % of the per person price | 40 % of the per person price |
prices adult winter 2023/2024
overnight breakfast
| period | € |
|---|---|
| 24.11.23 - 16.12.23 | from 124.00 |
| 13.04.24 - 01.05.24 | from 124.00 |
prices adult winter 2023/2024
half board
| period | € |
|---|---|
| 16.12.23 - 25.12.23 | from 187.00 |
| 25.12.23 - 07.01.24 | from 253.00 |
| 07.01.24 - 12.01.24 | from 187.00 |
| 12.01.24 - 03.02.24 | from 202.00 |
| 03.02.24 - 10.02.24 | from 214.00 |
| 10.02.24 - 17.02.24 | from 253.00 |
| 17.02.24 - 23.03.24 | from 214.00 |
| 23.03.24 - 01.04.24 | from 202.00 |
| 01.04.24 - 13.04.24 | from 187.00 |
child in the room with one full paying person |
as 2nd person
| age | winter | |
|---|---|---|
| breakfast | half board | |
| 0 to 2.99 years | at no charge | at no charge |
| 2 to 9.99 years | € 35.00 | € 40.00 |
| 6 to 9.99 years | € 50.00 | € 60.00 |
| 10 to 15.99 years | € 70.00 | € 80.00 |
| 16 to 17.99 years | 40 % of the per person price | 40 % of the per person price |










